Specs
| Primary Applications | Studio Recording, Podcast, Web-Streaming, Conferencing |
| Form Factor | Desktop / Stand/Boom Mount |
| Intended Sound Sources | Vocals, Speech/Voice Over, Instrument |
| Sound Field | Mono |
| Operating Principle | Pressure Gradient |
| Capsule | 1 x Condenser |
| Diaphragm | 0.55″ / 14 mm |
| Polar Pattern | Cardioid |
| Orientation | Side Address |
| Circuitry | Solid-State |
| Pad | None |
| High-Pass Filter | None |
| Tone Adjustment | None |
| Gain Adjustment | Yes |
| Indicators | 1 x Single LED (Status) |
| On-Board Controls | Gain/Sensitivity, Headphone Volume, Mic Mute |
| Windscreen | None |
| Frequency Range | 30 Hz to 18 kHz |
| Maximum SPL | 130 dB SPL (1 kHz, 1% THD) |
| Sensitivity | -32 dBV/Pa at 1 kHz |
| Dynamic Range | 89 dB |
| Signal-to-Noise Ratio | 89 dB |
| Output Connectors (Digital) | 1 x USB Type-C (on Mic) |
| Headphone Connector | 1 x 1/8″ / 3.5 mm |
| A/D Conversion | 16-Bit |
| Sample Rate | 48 kHz |
| Operating System Support | Android, Windows, iOS, macOS/OS X |
| Available Port | USB 2.0, USB 3.0 |
| Bus Power | USB |
| Operating Voltage | Not Specified by Manufacturer |
| Color | White |
| Mounting | Mic Clip/Stand Adapter (Included) Desktop Stand (Included) |
| Mounting Thread Size | 5/8″-27 Female |
| Certifications | CE, as per Manufacturer |
| Dimensions | ø: 1.8 x L: 7.1″ / ø: 4.57 x L: 18.03 cm |
| Weight | 0.87 lb / 0.39 kg |






