Specs
| Video Processing | YPbPr: 4:2:2, 8-bit |
| Inputs | 4 x SDI, BNC (inputs 1 to 4) 2 x HDMI type A (inputs 5 to 6) 1 x HD-15 VGA, RGB/component (shared with HDMI input 6) |
| Outputs | 2 x SDI, BNC 2 x HDMI type A 1 x HDMI type A, multiview |
| Input Format Support | SDI In 1080p: 59.94/50 1080i: 59.94/50 720p: 60/50 Inputs 1–4 conform to SMPTE 296M & 274MHDMI/RGB/Component In 1080p: 59.94/50 1080i: 59.94/50 720p: 60/50 480i/p: 59.94 576i/p: 50 WUXGA 1920 x 1200: 60 Hz UXGA 1600 x 1200: 60 Hz SXGA+ 1400 x 1050: 60 Hz FWXGA 1366 x 768: 60 Hz SXGA 1280 x 1024: 60 Hz WXGA 1280 x 768: 60 Hz XGA 1024 x 768: 60 Hz SVGA 800 x 600: 60 Hz VGA 640 x 480: 60 Hz Note: Interlaced input signal is converted to progressive by internal processing. The video signal frame rate can be selected at the System Menu (59.94 or 50). |
| Still Image | Windows Bitmap (.bmp) Maximum: 1920 x 1080 pixels, 24-bit color, uncompressed Maximum of 2 files in the internal memory |
| Output Format Support | SDI 1080p: 59.94/50 1080i: 59.94/50 720p: 60/50HDMI 1080p: 59.94/50 1080i: 59.94/50 720p: 60/50 HDMI Multiview |
| Video Effects | Transition Cut Mix Wipe (30 types)Composition PiP (square, circle, heart, diamond) Split (4 types) DSK (luminance key, chroma key) Others |
| Audio Processing | Sampling Rate: 24-bit, 48 kHz |
| Audio Formats | SDI In: Linear PCM, 24-bit, 48 kHz, 2-Ch SDI Out: Linear PCM, 24-bit, 48 kHz, 8-Ch HDMI In/Out: Linear PCM: 24-bit, 48 kHz, 2-Ch |
| Input Connectors | Digital 4 x SDI, BNC 2 x HDMI type AAnalog 4 x XLR/1/4″ TRS phone combo (supports phantom power) 2 x RCA phono type |
| Phantom Power | +48 VDC 1 mAh |
| Input Level | Audio In 1 to 4 -60 to +4 dBu (Maximum: +22 dBu)Audio In 5 to 6 -10 dBu (Maximum: +8 dBu) |
| Input Impedance | Audio In 1 to 4 10 kOhms (Head Amp Gain: 0 to 23 dB) 5 kOhms (Head Amp Gain: 24 to +64 dBu)Audio In 5 to 6 15 kOhms |
| Output Connectors | Digital 2 x SDI, BNC (shared with video) 2 x HDMI type A (shared with video) 1 x HDMI type A, multiview (shared with video)Analog 2 x 3-pin XLR (L/R pair) 2 x RCA phono type (L/R pair) 1 x 1/4″ stereo headphone |
| Output Level | Audio Out (XLR): +4 dBu (Maximum: +22 dBu) Audio Out (RCA): -10 dBu (Maximum: +8 dBu) Phones: 92 mW + 92 mW (32 Ohms) |
| Output Impedance | Audio Out (XLR): 600 Ohms Audio Out (RCA): 1 kOhms Phones: 10 Ohms |
| Audio Effects | Auto Mixing, EQ, Delay, Compressor, HPF, Gate, Multi-Band Compressor, Limiter |
| Interface | USB Type-A (for USB memory) Tally/GPI: DB-25, female (Tally: 12 / GPI: 8) RS-232: DB-9 male (for remote control) LAN: RJ45 100BASE-TX (for remote control) |
| Functions | Memory (8 types) Panel lock EDID emulator |
| Display | Graphic LCD: 128 x 64 dots |
| Power | AC power adapter |
| Power Consumption | 12 VDC 37 W 3.1 A |
| Operation Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions | 14.0 x 8.7 x 3.8″ / 35.6 x 22.1 x 9.6 cm |
| Weight | 6.6 lb / 3 kg |









