Specs
| Primary Applications | Web-Streaming, Recording to Mobile Device, ENG (Electronic News Gathering), Audio for Video, Location Sound, Field Recording |
| Form Factor | Camera-Mount / Mobile Device Mic |
| Intended Sound Sources | Vocals, Speech/Voice Over, Room Ambiance |
| Sound Field | Mono |
| Operating Principle | Pressure Gradient |
| Capsule | 1 x Condenser |
| Polar Pattern | Cardioid |
| Orientation | End Address |
| Circuitry | Solid-State |
| Pad | None |
| High-Pass Filter | None |
| Tone Adjustment | None |
| Gain Adjustment | None |
| On-Board Controls | None |
| Windscreen | Windsock/Windjammer (Included) Foam (Included) |
| Frequency Range | 35 Hz to 20 kHz |
| Impedance | 680 Ohms |
| Sensitivity | -42 dB |
| Signal-to-Noise Ratio | 68 dB |
| Output | 1 x 1/8″ / 3.5 mm TRS Female (on Mic) 1 x 1/8″ / 3.5 mm TRS Male (on Detachable Cable) 1 x 1/8″ / 3.5 mm TRRS Male (on Detachable Cable) |
| Headphone Connector | None |
| Operating Voltage | Not Specified by Manufacturer |
| Color | Black |
| Mounting | Camera/Shoe-Mount (Included) |
| Mounting Thread Size | Included Mount Has No Threading |
| Included Case | None |
| Included Filters | None |
| Certifications | WEEE, ICES-003 (B), FCC Part 15 *as per Manufacturer |
| Dimensions | H: 3.1 x W: 0.9″ / H: 7.9 x W: 2.3 cm |
| Weight | 1.4 oz / 40 g |
| Package Weight | 1.53 lb |
| Box Dimensions (LxWxH) | 10.3 x 8.5 x 2.6″ |







