Specs
| Configuration | Active Subwoofer |
| Enclosure Type | Bass-Reflex Subwoofer |
| Total Power Capacity | 1400 W Peak |
| Amplifier Class | Class-D |
| MF Driver | None |
| LF Driver | 1 x 15″ / 381 mm Woofer |
| Frequency Response | 36 Hz to 200 Hz |
| Maximum SPL | 131 dB SPL |
| Audio I/O | 2 x XLR 3-Pin Female Balanced Line Input 4 x XLR 3-Pin Male Balanced Line Output |
| Network I/O | None |
| USB | None |
| Wireless Connectivity | None |
| Crossover | High-Pass: 80 to 160 Hz |
| EQ | None |
| Parametric EQ | None |
| Semi-Parametric EQ | None |
| Filters | None |
| Alignment Delay | None |
| Phase Adjustment | -180 / 0° |
| Digital Signal Processing | Voicing Modes |
| AC Input Power | Universal: 100 to 240 VAC, 50 / 60 Hz |
| AC Power Connector | 1 x IEC |
| Power Consumption | 75 W |
| Mounting | 1 x M20 Pole Socket (Top) |
| Handles | 1 x Each Side |
| Dimensions | 23 x 18 x 18″ / 584.2 x 457.2 x 457.2 mm |
| Weight | 75 lb / 34 kg |
| Package Weight | 67.5 lb |
| Box Dimensions (LxWxH) | 28.88 x 23.75 x 21.5″ |






