Specs
| Primary Applications | Studio Recording, Broadcast, Podcast, Web-Streaming, Audio for Video, Conferencing |
| Form Factor | Desktop / Stand/Boom Mount |
| Intended Sound Sources | Vocals, Speech/Voice Over |
| Sound Field | Mono |
| Operating Principle | Pressure Gradient |
| Capsule | Dynamic |
| Polar Pattern | Cardioid |
| Orientation | End Address |
| Circuitry | Solid-State |
| Pad | None |
| High-Pass Filter | None |
| Tone Adjustment | None |
| Gain Adjustment | None |
| Indicators | None |
| On-Board Controls | None |
| Windscreen | Built-In, Foam (Included) |
| Frequency Range | 50 Hz to 16 kHz |
| Sensitivity | -53 dB |
| Output | 1 x XLR 3-Pin Male (Locking, on Mic) |
| Headphone Connector | None |
| Color | Black |
| Mounting | Desktop Stand (Included) |
| Included Case | None |
| Included Filters | None |
| Dimensions | H: 5.9 x W: 3.9 x L: 2.9″ / H: 15 x W: 9.9 x L: 7.4 cm |
| Weight | 1.5 lb / 0.7 kg |
| Package Weight | 5.23 lb |
| Box Dimensions (LxWxH) | 12.2 x 8.7 x 5.6″ |









