Specs
| Wireless Technology | Digital 2.4 GHz |
| Diversity | Frequency |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 330′ / 100.6 m (Line of Sight) |
| Max Transmitters per Band | 8 |
| Latency | 4 ms (Maximum) |
Receiver
| Receiver Type | Camera-Mount (Bag Suitable) |
| Mounting Options | Belt Clip, Shoe-Mount (with Included Hardware) |
| Antenna | Internal |
| Number of Audio Channels | 1 |
| Audio I/O | 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Output (Lockable) |
| Audio Output Level | 0 dBV (Max) |
| Frequency Response | 35 Hz to 22 kHz |
| USB/Lightning Connectivity | 1 x Micro-USB (Bus Power) |
| Impedance | 1/8″ / 3.5 mm Output: 300 Ohms (Unbalanced) |
| Power Requirements | Battery, Bus Power (USB) |
| Battery Type | 2 x AA (Not Included) |
| Approx. Battery Life | 30 Hours (Alkaline) |
| Display & Indicators | 1 x OLED (Battery Status, Channel, Mute, Peak) |
| Housing | Plastic |
| Dimensions | 2.6 x 4.4 x 2″ / 65 x 111 x 52 mm |
| Weight | 6.7 oz / 190 g |







