Specs
| Form Factor | Desktop |
| Display | None |
| Channels of I/O | 2 Inputs / 2 Outputs |
| Maximum Sampling Rate | 48 kHz / 24-Bit |
| Number of Microphone Preamps | 2 Preamps |
| Built-In Microphone | None |
| Input Level Adjustment | 1 xĀ Knob |
| Expansion Slots | None |
| Pad | None |
| Gain/Trim Range | Up to 70 dB |
| High-Pass Filter | None |
| Solo/Mute | Mute per Input Channel |
| Analog Audio I/O | 2 xĀ XLR 3-Pin Balanced Mic Input 1 xĀ 1/8″ / 3.5 mm TRRS Unbalanced Smartphone In/Out 2 xĀ 1/4″ TRS Unbalanced Headphone Output 2 xĀ 1/4″ TRS Balanced Monitor Output 1 xĀ 1/8″ / 3.5 mm TRS Unbalanced Main Output |
| Phantom Power | 48 V, Selectable On/Off (on 2 Channels) |
| Digital Audio I/O | None |
| Host Connection / USB | 1 xĀ USB Type-C (Class-Compliant) |
| Host Connection Protocol | USB 3.0 / 3.1 Gen 1 |
| USB (Non-Host) | None |
| Sync I/O | None |
| Network I/O | None |
| MIDI I/O | None |
| Wireless Connectivity | Bluetooth (Audio Streaming) |
| Frequency Response | Inputs: 20 Hz to 20 kHz +0/-0.5 dB 1/8″ / 3.5 mm Line Outputs: 20 Hz to 20 kHz 1/4″ Line Outputs: 20 Hz to 20 kHz ±0.15 dB 1/4″ Headphone Outputs: 20 Hz to 20 kHz ±0.5 dB |
| Maximum Input Level | Mic Inputs: +12.5 dBu (Min Gain) Aux Inputs: +1 dBu |
| Maximum Output Level | 1/4″ Line Outputs: +14 dBu 1/4″ Headphone Outputs: +6.5 dBu at 0 dBFS 1/8″ / 3.5 mm Aux Outputs: -26 dBu 1/8″ / 3.5 mm Line Outputs: -24.5 dBu |
| Headphone Output Power | 28 mW into 33 Ohms 8.5 mW into 270 Ohms |
| Impedance | Mic Inputs: 3 Kilohms Aux Inputs: 18 Kilohms 1/4″ Line Outputs: 440 Ohms 1/4″ Headphone Outputs: 5 Ohms 1/8″ / 3.5 mm Outputs: 220 Ohms |
| THD+N | Inputs: ⤠-94 dB 1/4″ Line Outputs: ⤠-96 dB 1/4″ Headphone Outputs: -96 dB 1/8″ / 3.5 mm Outputs: -73 dB |
| Sample Rates | Up to 48 kHz |
| Sample Rate Conversion | None |
| Bit Depths | 24-Bit |
| Sync Sources | Internal |
| Memory Card Slot | None |
| OS Compatibility | macOS Windows iPadOS *As of April, 2022: Check with manufacturer for the most up-to-date compatibility |
| Included Software | None |
| Compatible Software (Not Included) | Any Core Audio (Mac) Compliant Software |
| Included Plug-Ins | None |
| Supported Drivers/API & Plug-Ins | macOS Class-Compliant (No Driver Needed) Windows Class-Compliant (No Driver Needed) |
| Mobile Device Compatibility | iPad (with USB Type-C) |
| Required Hardware | Available USB Port |
| Internet Connection | Required for Registration, Software/Driver Download |
| Power Requirements | AC/DC Power Adapter (Not Included) or USB Bus Power |
| AC/DC Power Adapter | 5 VDC at 1 A (Not Included) |
| Power Consumption | 4.5 W (Maximum) |
| Anti-Theft Features | Kensington Security Slot |
| Dimensions | 8.8 x 4.4 x 2″ / 22.4 x 11.3 x 5Ā cm |
| Weight | 0.8Ā lb / 0.4Ā kg (without Accessories) |
| Package Weight | 1.915 lb |
| Box Dimensions (LxWxH) | 10.8 x 7.6 x 3.1″ |







