Specs
| Processing | 4:4:4 (Y/Pb/Pr, RGB), 10-bit 4:2:2 (Y/Pb/Pr), 10-bit |
| Input Connectors | HDMI: 4 x HDMI type A (HDMI input 1-4) |
| Output Connectors | 2 x HDMI type A (HDMI output 1-2) |
| HDCP Compliant | Yes |
| Supported Formats & Resolutions | 1080p: 59.94/50 1080i: 59.94/50 720p: 59.94/50 576p: 50* 576i: 50* 480p: 59.94* 480i: 59.94*1920 x 1200/60 RB, 1920 x 1080/60 1600 x 1200/60 1400 x 1050/60** 1366 x 768/60** 1280 x 1024/60**, 1280 x 800/60**, 1280 x 720/60** 1024 x 768/60** 800 x 600/60* |
| Transition Effects | Mix, cut |
| Still Image Support | Internal Memory: x 1 Maximum Size: 1920 x 1200 pixels Format: Windows Bitmap File (.bmp), 24 bpp, uncompressed |
| Sample Rate | 48 kHz, 24-bit |
| Input Connectors | HDMI: 4 x HDMI type A RCA: 1 x stereo |
| Output Connectors | HDMI: 2 x HDMI type A Audio Output: 1 x RCA stereo Headphones: 1 x stereo mini |
| Input Level | -10 dBu (maximum: +8 dBu) |
| Input Impedance | 15 kOhms |
| Output Level | Audio Output: -10 dBu (Maximum: +8 dBu) Headphone Output: 72 mW + 72 mW (32 Ohms) |
| Output Impedance | Audio Output: 1 kOhm Headphone Output: 10 Ohms |
| Format | HDMI: Linear PCM, 24-bit, 48 kHz, 2-ch |
| Processing | Mixer: 4-ch (maximum delay: 250 ms, audio follow) |
| External Connectors | Remote: 1 x RS-232, DB-9 (male) LAN: 1 x RJ45 USB: 1 x USB Type-A (future expansion)USB Memory: 1 x USB Type-A |
| Functions | Scene Memory: x 10 Test pattern generator Test tone generator EDID emulator |
| Power Supply | AC adapter |
| Current Draw | 2.1 A |
| Power Consumption | 25 W |
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Dimensions | 9.5 x 4.9 x 1.7″ / 242 x 125 x 44 mm |
| Weight | 2.6 lb / 1.2 kg |








