Specs
| Video Processing | 8-bit progressive processing at: 480/59.94p when set to NTSC, and 576/50p when set to PAL. |
| Audio Processing | 24-bit at 48 KHz, 2 channel |
| HDMI | Inputs 1 to 3 NTSC: 480/59.94p PAL: 576/50p Input 4 PAL: |
| Composite | Inputs 1 to 4 NTSC PAL |
| S-Video | Input 4 NTSC PAL |
| RGB | Input 4 640 x 480/60 Hz 800 x 600/60 Hz 1024 x 768/60 Hz 1280 x 768/60 Hz 1280 x 1024/60 Hz 1366 x 768/60 Hz 1400 x 1050/60 Hz 1600 x 1200/60 Hz 1920 x 1200/60 Hz |
| HDMI and RGB/Component | NTSC: 480 59.94i/59.94p 720 59.94p 1080 59.94i/59.94p PAL: 576 50i/50p 720 50p 1080 50i/50p 640 x 480 Notes: |
| HDMI Audio Output | 2 Channel, linear PCM 24-bits/48 KHz |
| Composite Video | NTSC PAL |
| Preview (PVW) Output | Video NTSC: 480 59.94p PAL: 576 50p Audio |
| USB Video | Motion JPEG NTSC: 720 x 486 PAL: 720 x 576 |
| USB Audio | 2 Channel, linear PCM 24-bits/48 KHz |
| Input | Video 4 x HDMI Type A 1 x HD DB-15 type (RGB/Component) 4 x BNC (Composite) 1 x 4-pin mini DIN (S-Video) Audio |
| Output | Program Output 1 x HDMI Type A 1 x HD DB-15 type (RGB/Component) 1 x BNC (Composite) Preview Output |
| Other | MIDI 2 x 5-pin DIN (In, Out/Thru) USB |
| Signal Level / Impedance | RGB/Component Signal Level: Luminance: 1.0 Vp-p, Chroma: 0.7 Vp-p Impedance: 75Ω Composite S-Video analog Audio |
| Display | Graphic Color LCD, 320 x 240 dots, touch panel |
| Power Supply (AC) | AC adapter |
| Current Draw | 2.0 A |
| Dimensions | 4.1 x 8.6 x 11.7″ (105 x 225 x 296 mm) |
| Weight | 5.7 lb (2.6 kg) |





